X 
Share Price
Home | Market Info | Company Profile | Share Price
Indraprastha Gas Ltd.
BSE CODE: 532514   |   NSE CODE: IGL   |   ISIN CODE : INE203G01027   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 148.75
-0.65 ( -0.44% )
 
Prev Close ( Rs.)
149.40
Open ( Rs.)
148.20
 
High ( Rs.)
149.45
Low ( Rs.)
147.70
 
Volume
62946
Week Avg.Volume
76863
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 148.85
0.29 ( 0.2% )
 
Prev Close ( Rs.)
148.56
Open ( Rs.)
148.56
 
High ( Rs.)
149.42
Low ( Rs.)
147.80
 
Volume
740058
Week Avg.Volume
1502720
 
52 WK High-Low Range(Rs.)
141.74
223.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 150.80 159.40 147.35 149.40 2045.33 3142.76
AUG  2026 152.30 158.00 146.40 150.65 5814.62 8867.17
JUL  2026 164.15 166.45 147.25 151.95 10168.82 15483.47
JUN  2026 161.65 175.55 159.10 164.80 3783.29 6307.79
MAY  2026 167.90 171.80 149.60 160.10 30131.83 47850.69
APR  2026 146.55 173.50 141.60 166.20 15738.83 26179.57
MAR  2026 161.95 168.50 143.60 145.65 4435.92 6991.71
FEB  2026 178.70 179.10 162.95 171.15 3860.33 6572.84
JAN  2026 194.55 195.60 171.25 177.75 1957.15 3559.77
DEC  2025 199.00 200.55 183.00 194.75 3397.35 6531.87
Page 1 of 3
PREV || NEXT